We understand that inaccurate and inconsistent grading can damage your business.
Primary Grades (CPO, EPO, MPO, GPO, A1, A2, B1, B2, C1, KFCG, KFLB)
Shipped by:
CPO
CPO (Certified Pre-Owned): Used equipment that has been fully restored to like-new condition with warranty
Fully cleaned and cosmetically repaired with no blemishes. Some of these items may come kitted in box with accessories.
EPO
EPO Appearance: Overall excellent cosmetic condition
Screen: These devices may have minor blemishes, which include light scratches.
Housing/Bezel: Few, faint small blemishes
MPO
MPO Appearance: Overall very good cosmetic condition
Screen: These devices may have cosmetic blemishes, which include minor scratches and/or other surface imperfections.
Housing/Bezel: Few, faint small blemishes
GPO
GPO Appearance: Overall good cosmetic condition
Screen: These devices may have several cosmetic blemishes, which include scratches and/or other surface imperfections.
Housing/Bezel: Several blemishes
A1
A2
B1
B1 Appearance: Lightly used
Screen: Few to several faint small scratches, only visible upon close inspection or viewing/rotating under light
Housing/bezel: Several blemishes (scratches, scuffs), visible upon quick inspection
Compared to the A2 grade, the screen might show slightly more signs of use, and the housing will show more signs of use.
B2
C1
KFCG
KFLB
Secondary Grades (PGL, PCG, PLB, PID)
All devices in grades PGL/PCG/PLB have not been cosmetically graded and will vary in appearance. All units have:
- • No ID Lock
- • No Apple activation error
- • No iTunes Image
- • Good Touch ID
- • Clean ESN
Shipped by:
PGL
Functionality:
- • Power on
- • Good LCD
- • One or more non-key functions do not work
Screen: No cracks
LCD: No LCD blemish (see KFLB or PLB for definition of LCD blemish)
PCG
Functionality:
- • Power on
- • One or more non-key functions do not work
Screen: The device will have cracked glass on the front and/or back
LCD: Small percentage may have an LCD blemish (see KFLB or PLB for definition of LCD blemish)
PLB
Functionality:
- • Power on
- • One or more non-key functions do not work
Screen: No cracks
LCD: LCD blemish (white spot, yellow spot, discolored LCD, burned image, or halo)
PID
Functionality:
- • Power on
- • Facial recognition does not work
- • One or more non-key functions may not work
Screen: Cracks possible
LCD: LCD blemish possible (white spot, yellow spot, discolored LCD, burned image, or halo)
Functional Testing Overview
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Touchscreen Test | Test the sensitivity of the screen | All areas used during testing register touch | |
Screen Dimming Test | Tests that the screen brightness adjusts | Screen brightness changes with change in setting | |
Screen Pixel Test | Tests for dead pixels | 100% of pixels light up and are functional | |
Screen Discoloration Test | Tests the screen for discoloration or burned images | Screen is free of pink/ yellow/ and blue marks from burning | |
White Spot Test | Tests the screen for white spots against white background | Screen is free of any significant white spots | |
Proximity Sensor Test | Tests if buttons deactivate when phone is close to users face | Screen goes dark when phone is covered | |
Rotation Test | Tests if display rotates when device is rotated | Display rotates with device |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Front Camera Test | Tests if front camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
BackCamera Test | Tests if back camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
Additional Camera Test | Tests if any additional camera(s) takes a good picture (color & blurriness) | Picture taken is of good quality | |
Camera Flash Test | Tests if camera flash work | Flash seen when flash engaged | |
Back Camera Flash Test | Test if camera(s) flash work | Screen flashes white when photo taken | |
Camera Video Test | Tests if front camera takes a good video (color, sound, & blurriness) | Picture and audio of video taken is of good quality |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
WIFI | Tests if the phone connects to WIFI | Device detects and connects to WiFi network | |
Bluetooth Test | Tests if the signal comes on and device can connect to bluetooth | Detects nearby Bluetooth devices | |
SIM Card Test | Tests that SIM is recognized | SIM is recognized | |
Service Test | Tests that device can make a call | Call to 611 completed | ( if possible ) |
SD Slot Test | Tests that SD slot recognizes card | SD symbol displays |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Earpiece Test | Tests that a user can hear sound through the earpiece | Sound heard when device placed at operator’s ear | ( if possible ) |
Headset Test | Tests the headset jacks work | Sound heard through headset | |
Loudspeaker Test | Test quality of speaker | Sound heard through speaker | |
Microphone 1 Test | Tests microphone quality of top microphone | Recorded message is clear and strong, with no crackling | |
Microphone 2 Test | Tests microphone quality of bottom microphone | Recorded message is clear and strong, with no crackling | |
Vibration Test | Tests if the device vibrates | Vibration felt when vibration turned on |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Battery Charging Test | Validates that battery will charge | Battery charges |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Physical Buttons Test | Tests that all buttons work (volume/ home/ power button/ back/ multi-screen) | Buttons function and are consistently easy to use | |
Touch ID test | Tests that fingerprint can be read | Fingerprint can be read | |
Face ID test | Test facial recognition feature works | Facial recognition feature works |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Data Cleared | Verify all previous data destroyed | Factory reset | |
Powers On/Off | Test that device powers on/off | Device powers on/off | |
Functioning LCD | Test LCD functions | LCD is clear/visible | |
Functioning Touchscreen | Test touchscreen functions | Screen responds to touch | |
Functioning Charger | Test device charges | Device battery takes charge |
NOTE: Even if the defect is not tested for we may accept returns, depending on which grade purchased.
Check Return Policy for more information
Functional Testing Overview
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Touchscreen Test | Test the sensitivity of the screen | All areas used during testing register touch | |
Multi-Touch Test | Tests if multifinger gestures such as pinching and zooming works | __ | |
Screen Dimming Test | Tests that the screen brightness adjusts | Screen brightness changes with change in setting | |
Screen Pixel Test | Tests for dead pixels | 100% of pixels light up and are functional | |
Screen Discoloration Test | Tests the screen for discoloration or burned images | Screen is free of pink/ yellow/ and blue marks from burning | |
White Spot Test | Tests the screen for white spots against white background | Screen is free of any significant white spots | |
Proximity Sensor Test | Tests if buttons deactivate when phone is close to users face | Screen goes dark when phone is covered | |
Rotation Test | Tests if display rotates when device is rotated | Display rotates with device |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Front Camera Test | Tests if front camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
BackCamera Test | Tests if back camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
Additional Camera Test | Tests if any additional camera(s) takes a good picture (color & blurriness) | Picture taken is of good quality | |
Camera Flash Test | Tests if camera flash work | Flash seen when flash engaged | |
Back Camera Flash Test | Test if camera(s) flash work | Screen flashes white when photo taken | |
Camera Video Test | Tests if front camera takes a good video (color, sound, & blurriness) | Picture and audio of video taken is of good quality |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
WIFI | Tests if the phone connects to WIFI | Device detects and connects to WiFi network | |
Bluetooth Test | Tests if the signal comes on and device can connect to bluetooth | Detects nearby Bluetooth devices | |
GPS Signal Status Test | Tests if GPS signal comes on | __ | |
SIM Card Test | Tests that SIM is recognized | SIM is recognized | |
Service Test | Tests that device can make a call | Call to 611 completed | (if possible) |
SD Slot Test | Tests that SD slot recognizes card | SD symbol displays |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Earpiece Test | Tests that a user can hear sound through the earpiece | Sound heard when device placed at operator’s ear | |
Headset Test | Tests the headset jacks work | Sound heard through headset | |
Loudspeaker Test | Test quality of speaker | Sound heard through speaker | |
Microphone 1 Test | Tests microphone quality of top microphone | Recorded message is clear and strong, with no crackling | |
Microphone 2 Test | Tests microphone quality of bottom microphone | Recorded message is clear and strong, with no crackling | |
Vibration Test | Tests if the device vibrates | Vibration felt when vibration turned on |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Battery Charging Test | Validates that battery will charge | Battery charges | |
Battery Health Test | Measures battery health, as defined by the following calculation: (full capacity / design capacity) * 100%) | __ |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Physical Buttons Test | Tests that all buttons work (volume/ home/ power button/ back/ multi-screen) | Buttons function and are consistently easy to use | |
Touch ID test | Tests that fingerprint can be read | Fingerprint can be read | |
Face ID test | Test facial recognition feature works | Facial recognition feature works |
NOTE: Even if the defect is not tested for we may accept returns, depending on which grade purchased.
Check Return Policy for more information