We understand that inaccurate and inconsistent grading can damage your business.
Primary Grades (A1, A2, B1, C1, C2, KFCG, KFLB)
Shipped by:
A1
All of WeSellCellular’s A1 grade devices have passed all key functional tests. They can be described as flawless or like new. They do not have any signs of use.
Watch Video
A2
All of WeSellCellular’s A2 grade devices have passed all key functional tests. They appear flawless at first glance.
They have a few, very minor blemishes that are only uncovered upon close inspection and / or rotating them under the light. These blemishes are often found near the ports, corners or the Apple logo.
Watch Video
B1
All of WeSellCellular’s B1 grade devices have passed all key functional tests. They may appear flawless at first glance.
They may either have several faint, small scratches or a few longer, faint scratches on the screen. They may have light scuffs on their housing.
They may have small dings, blemishes, and / or nicks which are often found near ports, corners or edges.
A small percentage may have one slightly more pronounced imperfection, if they are in otherwise excellent condition.
Watch Video
C1
All of WeSellCellular’s C1 grade devices have passed all key functional tests. They appear used at first glance.
They may have numerous scratches on their screens. They may have numerous scuffs or scratches on their housing.
They may have dings, small dents and heavy wear on their ports, corners and edges.
C2
All of We Sell Cellular’s C2 grade devices have passed all key functional tests. They appear heavily used at first glance.
They may have more pronounced, deeper scratches on their screen or housing they can be felt easily with a fingernail. Their housing may have numerous scuffs, scratches, dents or other abnormalities.
They may have dings, dents and heavy wear on their ports, corners and edges.
KFCG
All of WeSellCellular’s KFCG devices are have passed all key functional tests and have a good LCD, but have a crack in the glass.
These devices will vary in terms of cosmetic grade.
KFLB
All of WeSellCellular’s KFLB devices have passed all key functional tests but have an LCD blemish (white spot, yellow spot, discoloration, or burned image). A small percentage may also have a crack in the glass.
They vary in terms of cosmetic grade.
Secondary Grades (PGL, PCG, PLB, PTID)
Shipped by:
PGL
These devices power on and have a good LCD but have one or more non-key functions that do not work.
While they can vary in terms of functionality and cosmetic grade, all units have:
- A Good Touch ID
- No ID Lock
- No Apple activation error
- No iTunes Image
- No LCD blemishes (see KFLB or PLB for definition of LCD blemish)
- No cracks on the screen
PCG
These devices power on and have a good LCD, but have a crack in the glass. They also have one or more non-key functions that do not work.
While they can vary in terms of functionality and cosmetic grade, all units have:
- A Good Touch ID
- No ID Lock
- No Apple activation error
- No iTunes Image
- No LCD blemishes (see KFLB or PLB for definition of LCD blemish)
PLB
These devices power on but have an LCD blemish (white spot, yellow spot, discolored LCD, or burned image). A small percentage may also have a crack in the glass. In addition, they have one or more non-key functions that do not work.
While they can vary in terms of functionality and cosmetic grade, all units have:
- A Good Touch ID
- No ID Lock
- No Apple activation error
- No iTunes Image
PTID
These devices power on but have a bad touch ID sensor (finger print recognition). Some devices also have one or more non-key functions that do not work. A small percentage may have an LCD blemish (white spot, yellow spot, discolored LCD, or burned image) or a crack in the glass.
While they can vary in terms of functionality and cosmetic grade, all units have:
- No ID Lock
- No Apple activation error
- No iTunes Image
Functional Testing Overview
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Touchscreen Test | Test the sensitivity of the screen | All areas used during testing register touch | |
Screen Dimming Test | Tests that the screen brightness adjusts | Screen brightness changes with change in setting | |
Screen Pixel Test | Tests for dead pixels | 100% of pixels light up and are functional | |
Screen Discoloration Test | Tests the screen for discoloration or burned images | Screen is free of pink/ yellow/ and blue marks from burning | |
White Spot Test | Tests the screen for white spots against white background | Screen is free of any significant white spots | |
Proximity Sensor Test | Tests if buttons deactivate when phone is close to users face | Screen goes dark when phone is covered | |
Rotation Test | Tests if display rotates when device is rotated | Display rotates with device |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Front Camera Test | Tests if front camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
BackCamera Test | Tests if back camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
Additional Camera Test | Tests if any additional camera(s) takes a good picture (color & blurriness) | Picture taken is of good quality | |
Camera Flash Test | Tests if camera flash work | Flash seen when flash engaged | |
Back Camera Flash Test | Test if camera(s) flash work | Screen flashes white when photo taken | |
Camera Video Test | Tests if front camera takes a good video (color, sound, & blurriness) | Picture and audio of video taken is of good quality |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
WIFI | Tests if the phone connects to WIFI | Device detects and connects to WiFi network | |
Bluetooth Test | Tests if the signal comes on and device can connect to bluetooth | Detects nearby Bluetooth devices | |
SIM Card Test | Tests that SIM is recognized | SIM is recognized | |
Service Test | Tests that device can make a call | Call to 611 completed | |
SD Slot Test | Tests that SD slot recognizes card | SD symbol displays |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Earpiece Test | Tests that a user can hear sound through the earpiece | Sound heard when device placed at operator’s ear | |
Headset Test | Tests the headset jacks work | Sound heard through headset | |
Loudspeaker Test | Test quality of speaker | Sound heard through speaker | |
Microphone 1 Test | Tests microphone quality of top microphone | Recorded message is clear and strong, with no crackling | |
Microphone 2 Test | Tests microphone quality of bottom microphone | Recorded message is clear and strong, with no crackling | |
Vibration Test | Tests if the device vibrates | Vibration felt when vibration turned on |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Battery Charging Test | Validates that battery will charge | Battery charges |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Physical Buttons Test | Tests that all buttons work (volume/ home/ power button/ back/ multi-screen) | Buttons function and are consistently easy to use | |
Touch ID test | Tests that fingerprint can be read | Fingerprint can be read | |
Face ID test | Test facial recognition feature works | Facial recognition feature works |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Physical Buttons Test | Tests that all buttons work (volume/ home/ power button/ back/ multi-screen) | Buttons function and are consistently easy to use | |
Touch ID test | Tests that fingerprint can be read | Fingerprint can be read | |
Face ID test | Test facial recognition feature works | Facial recognition feature works |
NOTE: Even if the defect is not tested for we may accept returns, depending on which grade purchased.
Check Return Policy for more information
Functional Testing Overview
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Touchscreen Test | Test the sensitivity of the screen | All areas used during testing register touch | |
Multi-Touch Test | Tests if multifinger gestures such as pinching and zooming works | __ | |
Screen Dimming Test | Tests that the screen brightness adjusts | Screen brightness changes with change in setting | |
Screen Pixel Test | Tests for dead pixels | 100% of pixels light up and are functional | |
Screen Discoloration Test | Tests the screen for discoloration or burned images | Screen is free of pink/ yellow/ and blue marks from burning | |
White Spot Test | Tests the screen for white spots against white background | Screen is free of any significant white spots | |
Proximity Sensor Test | Tests if buttons deactivate when phone is close to users face | Screen goes dark when phone is covered | |
Rotation Test | Tests if display rotates when device is rotated | Display rotates with device |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Front Camera Test | Tests if front camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
BackCamera Test | Tests if back camera takes a good picture (color & blurriness) | Picture taken is of good quality | |
Additional Camera Test | Tests if any additional camera(s) takes a good picture (color & blurriness) | Picture taken is of good quality | |
Camera Flash Test | Tests if camera flash work | Flash seen when flash engaged | |
Back Camera Flash Test | Test if camera(s) flash work | Screen flashes white when photo taken | |
Camera Video Test | Tests if front camera takes a good video (color, sound, & blurriness) | Picture and audio of video taken is of good quality |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
WIFI | Tests if the phone connects to WIFI | Device detects and connects to WiFi network | |
Bluetooth Test | Tests if the signal comes on and device can connect to bluetooth | Detects nearby Bluetooth devices | |
GPS Signal Status Test | Tests if GPS signal comes on | __ | |
SIM Card Test | Tests that SIM is recognized | SIM is recognized | |
Service Test | Tests that device can make a call | Call to 611 completed | |
SD Slot Test | Tests that SD slot recognizes card | SD symbol displays |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Earpiece Test | Tests that a user can hear sound through the earpiece | Sound heard when device placed at operator’s ear | |
Headset Test | Tests the headset jacks work | Sound heard through headset | |
Loudspeaker Test | Test quality of speaker | Sound heard through speaker | |
Microphone 1 Test | Tests microphone quality of top microphone | Recorded message is clear and strong, with no crackling | |
Microphone 2 Test | Tests microphone quality of bottom microphone | Recorded message is clear and strong, with no crackling | |
Vibration Test | Tests if the device vibrates | Vibration felt when vibration turned on |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Battery Charging Test | Validates that battery will charge | Battery charges | |
Battery Health Test | Measures battery health, as defined by the following calculation: (full capacity / design capacity) * 100%) | __ |
Test Name | TEST PURPOSE | PASS THRESHOLD | TEST PERFORMED? |
---|---|---|---|
Physical Buttons Test | Tests that all buttons work (volume/ home/ power button/ back/ multi-screen) | Buttons function and are consistently easy to use | |
Touch ID test | Tests that fingerprint can be read | Fingerprint can be read | |
Face ID test | Test facial recognition feature works | Facial recognition feature works |
NOTE: Even if the defect is not tested for we may accept returns, depending on which grade purchased.
Check Return Policy for more information